<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for That&#039;s What I said...</title>
	<atom:link href="http://www.thatswhatisaid.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatswhatisaid.com</link>
	<description>skewed reviews, biased opinions, and unsolicited advice</description>
	<lastBuildDate>Wed, 10 Feb 2010 00:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Blind Dieting by OneJW</title>
		<link>http://www.thatswhatisaid.com/2010/01/blind-dieting/comment-page-1/#comment-9</link>
		<dc:creator>OneJW</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatswhatisaid.com/?p=1#comment-9</guid>
		<description>Nutrigrain bars &lt;em&gt;are&lt;/em&gt; healthy compared to more commonly eaten stuff like McDonalds. No need to point them out as a deceptive food product. They&#039;re better than most.</description>
		<content:encoded><![CDATA[<p>Nutrigrain bars <em>are</em> healthy compared to more commonly eaten stuff like McDonalds. No need to point them out as a deceptive food product. They&#8217;re better than most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Television Steals the Show at the 2010 CES by Jeff</title>
		<link>http://www.thatswhatisaid.com/2010/01/3d-television-steals-the-show-at-the-2010-ces/comment-page-1/#comment-7</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatswhatisaid.com/?p=30#comment-7</guid>
		<description>Avatar is now well over 1 billion in sales, which further proves that 3D entertainment is marketable.</description>
		<content:encoded><![CDATA[<p>Avatar is now well over 1 billion in sales, which further proves that 3D entertainment is marketable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Call of Duty&#8221; Joins Avatar at the $1 Billion Mark by Jeff</title>
		<link>http://www.thatswhatisaid.com/2010/01/call-of-duty-joins-avatar-at-the-1-billion-mark/comment-page-1/#comment-6</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatswhatisaid.com/?p=42#comment-6</guid>
		<description>Like I said in your other article, Avatar is now way past Call of Duty in sales. 1.4 billion and rising.</description>
		<content:encoded><![CDATA[<p>Like I said in your other article, Avatar is now way past Call of Duty in sales. 1.4 billion and rising.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
